| HN | Horse | Claim |
| Trainer | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BE MAGNANIMOUS | $10,000 | HORNER,MICHAEL A | HORNER,MARK | 5-2 | ||||||
| 2 | RIGHT CHOICE | $10,000 | MACKENZIE,PAUL G | KENNEDY,JOHN | 8-1 | ||||||
| 3 | NAVARRO SEELSTER | $12,500 | ZERON,SCOTT R | KOVACS,JEAN JACQUES | 7-5 | ||||||
| 4 | ON TAP | $12,500 | MCNAIR,DOUGLAS R | ATKINSON,GEORGE L | 3-1 | ||||||
| 5 | HIDDEN BOUNTY | $15,000 | RICHARDSON,BRUCE M | WELLWOOD,JAMES D | 9-2 | ||||||
| 6 | JOE THE JUCER | $12,500 | WHELAN,MICHAEL W | SCHINDLER,JOE | 12-1 | ||||||
| 7 | CHEK FOR NELSON | $12,500 | HENRY,TREVOR S | STOUKAS,NICOLAS | 10-1 | ||||||
| 8 | SHALOMAR ELVIS | $10,000 | SPARLING,ROBERT L | BLAKE,CURT R | 6-1 | ||||||
| AE1 | ON A PEDESTAL | $12,500 | BELORE,PHILLIP | BELORE,PHILLIP | |||||||
Help
Sunday, January 2, 2011
WFR WINS THIS WEEK JOE THE JUCER
Subscribe to:
Posts (Atom)